SMI Commercial Real Estate LLC. Sales and purchases of Commercial, MultiFamily, Small Plex, and Residential properties in Oregon’s mid-Willamette Valley.
Skip to content
SMI Commercial Real Estate
Marketing & Knowing Your Market
SMI Commercial Real EstateSMI Commercial Real Estate
  • Commercial
  • Multifamily
  • Residential
  • Business
  • Apartment Update
  • Brokers
  • About
  • Contact
  • Home
  • Commercial
  • Multifamily
  • Residential
  • Business
  • Apartment Update
  • Brokers
  • About
  • Contact

Sold And Leased

SOLD | 1034-1042 8th St NW, Salem

2,912 SF | $407,900

SOLD | 155 Fern St, Gleneden Beach

768 SF | $301,000

SOLD | 1494 35th Ave NW, Salem

2,480 SF | $465,000

SMI Commercial Real Estate - 30743 Carnelian Ct, Lebanon

SOLD | 30743 Carnelian Ct, Lebanon

2,160 SF | $544,000

SOLD | 1075 D Street, Independence

0.86 Acres | $190,000

SOLD | 625 Ewald Ave SE, Salem

993 SF | $262,000

SOLD | 223 Commercial St NE, Salem

14,850 SF | $2,170,000

SOLD 1445-1447 Northgate Dr, Independence

3,320 SF | $550,000

SOLD | 1449-1451 Northgate Dr, Independence

3,211 SF | $540,000

SOLD | 701 Salamander Rd SE, Salem

1,185 SF | $286,000

SOLD | 727 Sphinx Ct NE, Salem

1,318 SF | $320,000

SOLD | 202-204 Williams St, Independence

3,320 SF – Duplex | $575,000

SOLD | 3908 Shale St S, Salem

2,857 SF | $635,000

SOLD | 1338 Main St, Dallas

3,456 SF | $462,500

SOLD | 2521-2531 Main St SE, Albany

4,680 SF | $750,000

SOLD | 563-565 Plaza Del Rey NE, Salem

2 Units | $320,000

SOLD | 515 NW Rainwater Ln, Albany

2,424 SF | $600,000

SOLD | 12382 Marion Rd SE, Turner

3,646 SF | $785,000

SOLD | 3020 Evergreen Ave NE, Salem

1,620 SF | $284,000

SOLD | 248 D St NE, Salem

2,760 SF | $372,500

SOLD | 305 E Airport Rd, Lebanon

4.30 Ac | $750,000

SOLD | 941 Madison St, Silverton

1,349 SF | $319,000

SOLD | 2732 Bluff Ave SE, Salem

1,592 SF Ac | $329,900

150-160 SW Highway 101, Waldport Medical Office

SOLD |150-160 SW Highway 101, Waldport

4,872 SF | $280,000

SOLD | 3155 30th Ct SE,Albany

1,361 SF | $301,500

SOLD | 2224 NE 43rd Ave, Portland

4,568 SF | $655,000

SOLD | 925 Howard St SE, Salem

0.14 Ac| $90,000

SOLD | 1180 Oxford St SE, Salem

2 Units 1,853 SF | $267,000

SOLD | 1451 Ranier Lp NW, Salem

3,140 SF | $510,000

SOLD | 7898 O’Neil Rd NE, Keizer

1,926 SF | $385,000

SOLD | 248 N Center St, Sublimity Bare Land

6.78 Acres | $500,000

SOLD | 313 SE 116th, South Beach

2,309 SF | $341,000

SOLD | 21170 Gift Rd, Bend

2,153 SF | $685,000

SOLD | 219 W Clay St, Monmouth

1,660 SF | $270,200

SOLD | 11344 SE View Top Ln, Prineville

13.70 Ac | $115,000

SOLD | 810 Eisenhower Dr NW, Salem

2,055 SF | $400,000

SOLD | 529 N Peach Ave, Stayton

0.25 Acre | $60,000

SOLD | 2663-2773 12th St SE, Salem

2,905 SF | $445,000

SOLD | 466 44th Ave SE, Salem

1,299 SF | $322,000

SOLD | 885 Jackwood Ct SE, Salem

3,629 SF | $575,375

SOLD | 10764 Southview Lp SE, Jefferson

3,133 SF | $706,000

SOLD | 225 East Airport Rd, Lebanon

26,000 | $1,933,500

SOLD | 546 Oregon Ave NE, Salem

1,564 SF | $325,000

SOLD | 4314 Kurth St S, Salem

1,388 SF | $316,000

SOLD | Howard Commons Apartments, Salem

84 Units | $17,000,000

SMI Commercial Real Estate Salem Oregon

SOLD | Blanton Commons Apartments, Beaverton

33 Units | $6,850,000

SOLD | Marion & Fir Villa Apartments Salem, OR

28 Units | $3,200,000

SOLD | 3010 Silverton Rd NE, Salem

3.31 Acres | $1,700,000

SOLD | 1001 & 1009 Ring St NE, Keizer

8 Units | $925,000

SOLD | 1361 SE Holman Ave #1-7, Dallas

5,818 SF | $825,000

SOLD | 1644-1648 Lucinda Ave NE, Keizer

3,268 SF | $462,000

SOLD | 1654-1658 Lucinda Ave NE, Keizer

2,680 SF | $460,000

SOLD | 525 Glen Creek Rd NW, Salem

14,780 SF | $1,250,000

SOLD | 5335 Addison Dr S, Salem

2,843 SF | $569,000

SOLD | 5230 Zosel Ave S, Salem

2,076 SF | $419,900

SOLD | 1050 Price Rd, Albany Lot 2 & 3

0.99 Acre | $225,000

LEASED | Boone Square 5002-5040 Commercial St SE, Salem

476 SF | $665/MO/FS – janitorial

LEASED | 5044 Commercial St SE, Salem

500 SF | $1.30/SF/MG

LEASED | 8920 Huff Ave NE, Salem

4,880 SF | $0.45/SF/MG

SOLD | 1183 Church St NE, Salem

1,726 SF | $353,900

SOLD | 709 & 711 Log Cabin St, Independence

3,320 SF – Duplex | $575,000

SOLD | 10813 Southview Lp SE, Jefferson

2,756 SF | $605,000

SOLD | 953 Eisenhower Dr NW, Salem

2,272 SF | $400,000

SOLD | 5536 Fruitland Rd NE, Salem

1,056 SF | $299,900

SOLD | 38888 S Nowlens Bridge Rd, Scotts Mills

2,180 SF | $680,000

SOLD | 248 N Center St, Sublimity

2,103 SF | $375,000

SOLD | 7020 SW Country Club Dr, Corvallis

3,322 SF | $376,900

SOLD | 1955 5th St NE, Salem

761 SF | $210,000

SOLD | 4732 Lisa St NE, Salem

2,882 SF | $493,000

SOLD | 304-306 Ecols St S, Monmouth

2,984 SF | $530,500

SOLD | 3760 Empire St SE, Albany

1,760 SF | $330,000

SOLD | 4931-4941 Elkhorn Ct SE, Salem

2 Units | $329,900

SOLD | 4911-4921 Elkhorn Ct SE, Salem

2 Units | $335,000

SOLD | 1208 Main St, Dallas

2,941 SF | $345,000

SOLD | 1523 Corum Ct NW, Salem

2,188 SF | $325,000

SOLD | 6730 Davidson Rd, Independence

149.33 Ac | $899,900

SOLD | 33830 Brewster Rd, Lebanon

3,040 SF | $800,000

SOLD | 1097 7th Dr NE, Newport

2,588 SF | $447,000

SOLD | 5265 Frantz Ct S, Salem

1,536 SF | $345,000

LEASED | 30240 SW Parkway Ave Ste 200, Wilsonville

1,523 SF | $1.67/SF/FS

SOLD | 1509 W 6th Ave, Eugene

1,350 SF | $205,000

SOLD | 415 Moyer Ln NW, Salem

0.49 Ac | $425,000

SOLD | 1721-1729 N 3rd Ave, Stayton

5 Units | $605,000

SOLD | 127-177 Sunset Ave N, Keizer

11 Units | $1,050,000

SOLD | 4131-4143 River Rd N, Keizer

7 Units | $750,000

SOLD | 482, 484 & 486 Monmouth Ave S, Monmouth

3 Units | $825,000

SOLD | 74 18th St E, Eugene

7,075 SF | $1,795,000

SOLD | 445 SW Elm Rd, Estacada

18 Units | $1,680,000

SOLD | Portland Multi-Family Portfolio

76 Units | $7,595,000

SOLD | 3414-3458 30th Ave NE, Salem

18 Units | $1,900,000

SOLD | 1504-1537 Skylark Dr, Bend

16 Units | $2,674,000

SOLD | 200-234 High St SE, Salem

45,666 SF | $3,300,000

SOLD | 3273 Aster St NW, Salem

Size: 4,000 SF | Price: $1,000,000

SOLD | 2005-2007 Carleton Way NE, Salem

19 Units | $2,600,000

SOLD | 572 & 576 Patterson St NW, Salem

63,305 SF | $6,700,000

SOLD | 1543-1611 Salishan St SE, Salem

12 Units | $925,000

SOLD | 132 & 142 Glynbrook St N, Keizer

5,745 SF | $1,375,000

SOLD | 1900 Hines St SE, Salem

30,194 SF | $5,500,000

SMI Commercial Real Estate Salem Oregon

SOLD | 1515-1535 Liberty St SE, Salem

8,708 SF | $1,500,000

SMI Commercial Real Estate Salem Oregon

SOLD | 2016 Jefferson St SE, Albany

4 Units | $508,000

SMI Commercial Real Estate Salem Oregon

SOLD | 3225 SE Alder Ct, Portland

6 Units | $1,725,000

SMI Commercial Real Estate LLC. Sales and purchases of Commercial, MultiFamily, Small Plex, and Residential properties in Oregon’s mid-Willamette Valley.

SOLD | 1347 Trent Ave N, Keizer

Size: 1,256 SF | Price: $269,900

SOLD | 1455 SE Miller Ave, Dallas

23 Units | $5,150,000

LEASED | 4131 River Rd N, Keizer

1,700 SF | $1,800/MO/MG

SOLD | 1110 13th Street SE, Salem

2,565 SF on 0.18 Acre | $425,000

SOLD | 251-265 Miller St S, Salem

7 Units | $737,500

SOLD | Summerpark Apartments, Salem

18 Units | $2,200,000

SOLD | Eastside Terrace Apartments, Dallas

10 Units | $1,100,000

SOLD | Meadowbrook Apartments, McMinnville

48 Units | $4,800,000

SOLD | 4245 Hawthorne Ave NE, Salem

56 Units | $9,500,000

SMI Commercial Real Estate LLC. Sales and purchases of Commercial, MultiFamily, Small Plex, and Residential properties in Oregon’s mid-Willamette Valley.

SOLD | 4601 Windward Pl, Lincoln City

29 Units | $3,850,000

SOLD | Cascade View Commons Apartments, Lincoln City

56 Units | $7,525,000

SOLD | 4004-4030 Ward Dr NE, Salem

6 Units | $654,500

Load more

3625 River Road N
Suite 250
Keizer, Oregon 97303

 (503) 390-6060
 (503) 390-6868
 info@smicre.com

Need of Property Management? SMI Property Management can be found at smiproperty.com.

Find us on:

Facebook page opens in new windowTwitter page opens in new windowLinkedin page opens in new window
© Copyright SMI Commercial Real Estate | Broker(s) Licensed in the State of Oregon
Go to Top