1062 Chestnut St, Independence
1,508 SF | $379,900
1,508 SF | $379,900
12,400 SF | $0.52/SF/MG
2,955 SF | $450,000
3,504 SF | $0.95/SF/MG
1.38 Acre | $389,900
2,694 SF | $479,500
20,000 SF | $2,100,000 (sale) $0.67/SF/NNN (lease)
12 Units | $3,450,000
6.53 Acres | $1,975,000
42,205 SF on 0.48 AC | $9,750,000
4,967 SF | $1,195,000
3,320 SF – Duplex | $590,000
821 SF | $1.10/SF/MG
7,087 SF for lease at $1.75/SF/MG
1,358 – 1,392 SF | $1.80/SF/MG
0.49 Acre | $349,900
Business & Real Property | $449,000
4,000 SF | $15.00/SF/YR/NNN
543 – 2,608 USF SF for lease at $1.19-$1.40/SF/NNN
0.21 Ac | $29,900
0.21 Ac | $29,900
Business & Real Estate | $500,000
0.157 AC | $149,900
3.4 Acres | $470,000
2,941 SF | $345,000
2,048 SF | $1,936.44/MO
694 – 725 SF Lease rates are FS-Janitorial
780 SF for lease at $897/MO/FS-janitorial
3,520 SF | $0.65/SF/NNN
12,260 SF | $0.57/SF/NNN
1,350 SF | $1,822/MO/MG
18 Units | $1,680,000
14.04 Acres | $4,500,000
4 Units | $508,000